| 2008-2009 MML Season Schedule: |
|
|
Playoffs:
|
||||||||
| Game: | Visiting Team: | Home Team: |
Box:
|
Dates: | |
| 1 | MegaBUCK$ 145 | vs. | 146 Cagers | 8011.xls | Fri. Oct. 31 |
| Fast Eddie Five 103 | vs. | 136 Helena Troys | 8012.xls | Sat. Nov. 1 | |
| Bandits 135 | vs. | 154 Haley's Comets | 8013.xls | ||
| Gregorian Chantz 156 | vs. | 83 Bricklayers | 8014.xls | ||
| H*P*A*C 118 | vs. | 146 Tropical Storm | 8015.xls | ||
| Sandlot Sneakerrs 132 | vs. | 138 Buzzer Beaters | 8016.xls | ||
| 2 | MegaBUCK$ 142 | vs. | 137 Sandlot Sneakerrs | 8021.xls | Thurs. Nov. 6 |
| Fast Eddie Five 92 | vs. | 85 Bandits | 8022.xls | Fri. Nov. 7 | |
| Gregorian Chantz 125 | vs. | 142 H*P*A*C | 8023.xls | Sun. Nov. 9 | |
| Cagers 153 | vs. | 145
Buzzer Beaters
|
8024.xls | ||
| Helena Troys 130 | vs. | 138 Haley's Comets | 8025.xls | ||
|
Bricklayers
141
|
vs. | 182 Tropical Storm | 8026.xls | ||
| 3 | Buzzer Beaters 119 | vs. | 150 MegaBUCK$ | 8031.xls | Tues. Nov. 11 |
| Cagers 116 | vs. | 132 Sandlot Sneakerrs | 8032.xls | Wed. Nov. 12 | |
| Helena Troys 131 | vs. | 97 Bandits | 8033.xls | ||
| Haley's Comets 123 | vs. | 117 Fast Eddie Five | 8034.xls | ||
| Bricklayers 117 | vs. | 161 H*P*A*C | 8035.xls | ||
| Tropical Storm 167 | vs. | 180 Gregorian Chantz | 8036.xls | ||
| 4 | H*P*A*C 125 | vs. | 158 MegaBUCK$ | 8041.xls | Fri. Nov. 14 |
| Sandlot Sneakerrs 123 | vs. | 102 Fast Eddie Five | 8042.xls | Sat. Nov. 15 | |
| Gregorian Chantz 146 | vs. | 125 Bandits | 8043.xls | Sun. Nov. 16 | |
| Tropical Storm 151 | vs. | 134 Cagers | 8044.xls | ||
| Buzzer Beaters 119 | vs. | 145 Helena Troys | 8045.xls | ||
| Haley's Comets 133 | vs. | 149 Bricklayers | 8046.xls | ||
| 5 | MegaBUCK$ 142 | vs. | 135 Fast Eddie Five | 8051.xls | Thurs. Nov. 19 |
| Bandits 120 | vs. | 138 H*P*A*C | 8052.xls | Fri. Nov. 20 | |
| Sandlot Sneakerrs 88 | vs. | 176 Gregorian Chantz | 8053.xls | Sat. Nov. 21 | |
| Helena Troys 122 | vs. | 127 Cagers | 8054.xls | ||
| Haley's Comets 150 | vs. | 174 Tropical Storm | 8055.xls | ||
|
Buzzer
Beaters 120
|
vs. | 118 Bricklayers | 8056.xls | ||
| 6 | MegaBUCK$ 141 | vs. | 136 Bricklayers | 8061.xls | Tues. Nov. 25 |
| Fast Eddie Five 171 | vs. | 164 Tropical Storm | 8062.xls | Wed. Nov. 26 | |
| Bandits 137 | vs. | 142 Buzzer Beaters | 8063.xls | Thurs. Nov. 27 | |
| Gregorian Chantz 185 | vs. | 135 Cagers | 8064.xls | ||
| H*P*A*C 144 | vs. | 160 Helena Troys | 8065.xls | ||
| Sandlot Sneakerrs 106 | vs. | 130 Haley's Comets | 8066.xls | ||
| 7 |
Bandits
123
|
vs. |
144
MegaBUCK$
|
8071.xls | Fri. Dec. 5 |
|
Fast
Eddie Five 199
|
vs. |
133
Gregorian Chantz
|
8072.xls | Sat. Dec. 6 | |
|
H*P*A*C
121
|
vs. |
137
Sandlot Sneakerrs
|
8073.xls | ||
|
Cagers
133
|
vs. |
109
Haley's Comets
|
8074.xls | ||
|
Bricklayers
106
|
vs. |
124
Helena Troys
|
8075.xls | ||
|
Tropical
Storm 184
|
vs. |
118
Buzzer Beaters
|
8076.xls | ||
| 8 |
MegaBUCK$
162
|
vs. |
105
Gregorian Chantz
|
8081.xls | Fri. Dec. 12 |
|
Fast
Eddie Five 184
|
vs. |
130
H*P*A*C
|
8082.xls | Sat. Dec. 13 | |
|
Bandits
141
|
vs. |
103
Sandlot Sneakerrs
|
8083.xls | ||
|
Cagers
152
|
vs. |
145
Bricklayers
|
8084.xls | ||
|
Helena
Troys 129
|
vs. |
150
Tropical Storm
|
8085.xls | ||
|
Haley's
Comets 139
|
vs. |
159
Buzzer Beaters
|
8086.xls | ||
| 9 | Haley's Comets 134 | vs. | 158 MegaBUCK$ | 8091.xls | Mon. Dec. 15 |
| Bricklayers 133 | vs. | 158 Fast Eddie Five | 8092.xls | Tues. Dec. 16 | |
| Tropical Storm 158 | vs. | 110 Bandits | 8093.xls | Wed. Dec. 17 | |
| Buzzer Beaters 149 | vs. | 141 Gregorian Chantz | 8094.xls | ||
| Cagers 123 | vs. | 79 H*P*A*C | 8095.xls | ||
| Helena Troys 176 | vs. | 125 Sandlot Sneakerrs | 8096.xls | ||
| 10 |
West
All-Stars 188
|
vs. |
167 East All-Stars
|
8101.xls | Sat. Dec. 20 - Mon. Dec. 22 |
|
|
|||||
| 11 |
Gregorian
Chantz
|
vs. |
MegaBUCK$
|
Mon. Jan. 5 | |
|
H*P*A*C
|
vs. |
Fast
Eddie Five
|
Tues. Jan. 6 | ||
|
Sandlot
Sneakerrs
|
vs. |
Bandits
|
Wed. Jan. 7 | ||
|
Buzzer
Beaters
|
vs. |
Cagers
|
|||
|
Tropical
Storm
|
vs. |
Haley's
Comets
|
|||
|
Helena
Troys
|
vs. |
Bricklayers
|
|||
| 12 | MegaBUCK$ | vs. | Tropical Storm | Fri. Jan. 9 | |
| Fast Eddie Five | vs. | Buzzer Beaters | Sat. Jan. 10 | ||
| Bandits | vs. | Cagers | Sun. Jan. 11 | ||
| Gregorian Chantz | vs. | Helena Troys | |||
| H*P*A*C | vs. | Haley's Comets | |||
| Sandlot Sneakerrs | vs. | Bricklayers | |||
| 13 | MegaBUCK$ | vs. | H*P*A*C | Thurs. Jan. 17 | |
| Bandits | vs. | Fast Eddie Five | Fri. Jan. 18 | ||
| Gregorian Chantz | vs. | Sandlot Sneakerrs |
Sat.
Jan. 19
|
||
| Cagers | vs. | Tropical Storm | |||
| Haley's Comets | vs. | Helena Troys | |||
| Bricklayers | vs. | Buzzer Beaters | |||
| 14 | Sandlot Sneakerrs | vs. | MegaBUCK$ | Mon. Jan. 21 | |
| H*P*A*C | vs. | Bandits |
Tues.
Jan. 22
|
||
| Gregorian Chantz | vs. | Fast Eddie Five | Wed. Jan. 23 | ||
| Bricklayers | vs. | Cagers | |||
| Tropical Storm | vs. | Helena Troys | |||
|
Buzzer
Beaters
|
vs. | Haley's Comets | |||
| 15 | 1st Place | vs. | 1st Place | Challenge Week | |
| 2nd Place | vs. | 2nd Place | Fri. Jan. 25 - Sun. Jan. 27 | ||
| 3rd Place | vs. | 3rd Place | |||
| 4th Place | vs. | 4th Place | |||
| 5th Place | vs. | 5th Place | |||
| 6th Place | vs. | 6th Place | |||
| 16 |
Helena
Troys
|
vs. |
MegaBUCK$
|
Tues. Jan. 29 | |
|
Haley's
Comets
|
vs. |
Gregorian
Chantz
|
Wed. Jan. 30 | ||
|
Bricklayers
|
vs. |
Bandits
|
|||
|
Tropical
Storm
|
vs. |
Sandlot
Sneakerrs
|
|||
|
Buzzer
Beaters
|
vs. |
H*P*A*C
|
|||
|
Cagers
|
vs. |
Fast
Eddie Five
|
|||
| 17 |
MegaBUCK$
|
vs. |
Bandits
|
Mon. Feb. 4 | |
|
H*P*A*C
|
vs. |
Gregorian
Chantz
|
Tues. Feb. 5 | ||
|
Fast
Eddie Five
|
vs. |
Sandlot
Sneakerrs
|
Wed.
Feb. 6
|
||
|
Haley's
Comets
|
vs. |
Cagers
|
Thurs. Feb. 7 | ||
|
Tropical
Storm
|
vs. |
Bricklayers
|
|||
|
Helena
Troys
|
vs. |
Buzzer
Beaters
|
|||
| 18 | Fast Eddie Five | vs. | MegaBUCK$ | Tues. Feb. 12 | |
| Bandits | vs. | Gregorian Chantz | Wed. Feb. 13 | ||
| Sandlot Sneakerrs | vs. | H*P*A*C | |||
| Cagers | vs. | Helena Troys | |||
| Bricklayers | vs. | Haley's Comets | |||
| Buzzer Beaters | vs. | Tropical Storm | |||
| 19 |
Round
1 / Game 1
|
Tues. Feb. 19 | |||
| 12th Seed | vs. |
5th
Seed
|
Wed. Feb. 20 | ||
| 11th Seed | vs. |
6th
Seed
|
Thurs. Feb. 21 | ||
| 10th Seed | vs. |
7th
Seed
|
|||
| 9th Seed | vs. |
8th
Seed
|
|||
| 20 |
Round
1 / Game 2
|
Fri. Feb. 22 | |||
|
5th
Seed
|
vs. |
12th
Seed
|
Sat. Feb. 23 | ||
|
6th
Seed
|
vs. |
11th
Seed
|
Sun. Feb. 24 | ||
|
7th
Seed
|
vs. |
10th
Seed
|
|||
|
8th
Seed
|
vs. |
9th
Seed
|
|||